Membership Information
Information about The Cherrywood Federation Governance can be found here
| Governor | Positions of Responsibility | Category of Governor | Appointed By | Terms of Office | Committees |
|---|---|---|---|---|---|
| Jenni Lau | Co-Chair of Governors; Support and Challenge and Early Years Link | Parent | Elected by Parents | 01/09/2024-31/08/2028 |
Hatfeild Finance & Premises Pay & Personnel Support & Challenge |
| Harriet O'Connor | Co-Chair of Governors; Safeguarding, Filtering and Monitoring, Literacy (interim) and Attendance Link | Co-opted | Governing Board | 01/09/2024-31/08/2028 |
Joseph Hood Finance & Premises (Chair) Pay & Personnel |
| Danny White | Vice Chair of Governors; Health and Safety and Equality and Diversity Link | Co-opted | Governing Board | 01/09/2024-31/08/2028 |
Joseph Hood Finance & Premises Pay & Personnel |
| Martin Chitty | Local Authority Liaison, Sports Funding and Pupil Premium Link | Local Authority | Nominated by Local Authority appointed by Governing Board | 01/09/2024-31/08/2028 | Hatfeild Finance & Premises (Chair) |
| Anita Saville | Executive Headteacher | Ex-officio by virtue of office as headteacher/principal | 01/09/2024-01/09/2030 | ||
| Libby Wright | Head of School (JHPS) | Ex-officio by virtue of office as headteacher/principal | 01/09/2024-31/08/2028 | ||
| Leanne Parkinson | Co-Head of School (HPS) | Ex-officio by virtue of office as headteacher/principal | 01/09/2024-31/08/2028 | ||
| Alice Waterman | Co-Head of School (HPS) | Ex-officio by virtue of office as headteacher/principal | 01/09/2024-31/08/2028 | ||
| Harvey Hands-Heart | Staff Well-Being Link | Staff (JHPS) | Elected by School Staff | 01/09/2024-31/08/2028 | |
| Kirstie Blake | Staff Well-Being Link | Co-opted/Staff (HPS) | Governing Board | 01/09/2024-31/08/2028 | |
| Liz Brewin |
Training Governor Foundation Subjects Link |
Co-opted | Governing Board | 24/09/2024-23/09/2028 |